Market Trend +0.12% Dow Futures

Market Trend +0.02% EUR/USD

Market Trend -0.19% 10-Yr Bond

Market Trend -0.13% GBP/USD

Market Trend -0.29% VIX

Market Trend +1.89% XRP USD

Crypto

Symbol Name Price Change Change % Market Cap Volume Volume In Currency (24hr) Total Volume All Currencies (24hr) Circulating Supply 52 Wk Change %
BTC-USD Bitcoin USD 83,085.43 -272.62 (-0.33%) -272.62 -0.33% 1.648T 25.096B 25.096B 25.096B 19.838M 33.38%
ETH-USD Ethereum USD 1,905.93 +6.96 (+0.37%) +6.96 +0.37% 229.902B 10.37B 10.37B 10.37B 120.624M -40.23%
USDT-USD Tether USDt USD 0.999904 +0.000063 (+0.01%) +0.000063 +0.01% 143.412B 57.4B 57.4B 57.4B 143.426B 0.06%
XRP-USD XRP USD 2.2840 -0.0516 (-2.21%) -0.0516 -2.21% 132.72B 3.653B 3.653B 3.653B 58.109B 293.17%
BNB-USD BNB USD 634.99 +6.76 (+1.08%) +6.76 +1.08% 90.47B 2.338B 2.338B 2.338B 142.474M 18.76%
SOL-USD Solana USD 124.93 -3.85 (-2.99%) -3.85 -2.99% 63.722B 2.844B 2.844B 2.844B 510.05M -25.90%
USDC-USD USD Coin USD 0.999962 +0.000069 (+0.01%) +0.000069 +0.01% 58.846B 7.817B 7.817B 7.817B 58.849B 0.00%
DOGE-USD Dogecoin USD 0.167894 -0.004183 (-2.43%) -0.004183 -2.43% 24.928B 1.149B 1.149B 1.149B 148.476B 30.69%
ADA-USD Cardano USD 0.707422 -0.011582 (-1.61%) -0.011582 -1.61% 24.926B 712.48M 712.48M 712.48M 35.235B 20.25%
TRX-USD TRON USD 0.222902 +0.010160 (+4.78%) +0.010160 +4.78% 21.181B 710.619M 710.619M 710.619M 95.024B 88.84%
WTRX-USD Wrapped TRON USD 0.222530 +0.010293 (+4.85%) +0.010293 +4.85% 19.454B 1.054M 1.054M 1.054M 87.423B 88.32%
STETH-USD Lido Staked ETH USD 1,905.39 +10.50 (+0.55%) +10.50 +0.55% 17.746B 34.584M 34.584M 34.584M 9.314M -40.26%
WBTC-USD Wrapped Bitcoin USD 82,950.89 -200.28 (-0.24%) -200.28 -0.24% 10.715B 199.059M 199.059M 199.059M 129,177 33.06%
LINK-USD Chainlink USD 14.18 +0.47 (+3.42%) +0.47 +3.42% 9.317B 341.084M 341.084M 341.084M 657.1M -20.45%
LEO-USD UNUS SED LEO USD 9.8232 -0.0067 (-0.07%) -0.0067 -0.07% 9.076B 3.226M 3.226M 3.226M 923.916M 59.82%
TON11419-USD Toncoin USD 3.4817 +0.0405 (+1.18%) +0.0405 +1.18% 8.64B 254.645M 254.645M 254.645M 2.482B -9.21%
WSTETH-USD Lido wstETH USD 2,279.33 +11.75 (+0.52%) +11.75 +0.52% 8.51B 7.107M 7.107M 7.107M 3.734M -39.46%
USDS33039-USD USDS USD 0.999163 -0.000298 (-0.03%) -0.000298 -0.03% 8.39B 14.972M 14.972M 14.972M 8.397B -8.53%
XLM-USD Stellar USD 0.269520 -0.002400 (-0.88%) -0.002400 -0.88% 8.289B 207.194M 207.194M 207.194M 30.754B 117.98%
HBAR-USD Hedera USD 0.187201 -0.006123 (-3.17%) -0.006123 -3.17% 7.904B 239.405M 239.405M 239.405M 42.219B 82.81%
AVAX-USD Avalanche USD 18.75 +0.22 (+1.21%) +0.22 +1.21% 7.769B 268.821M 268.821M 268.821M 414.443M -65.83%
SHIB-USD Shiba Inu USD 0.000013 -0.000001 (-4.05%) -0.000001 -4.05% 7.46B 202.583M 202.583M 202.583M 589.253T -48.00%
SUI20947-USD Sui USD 2.3031 +0.0196 (+0.86%) +0.0196 +0.86% 7.301B 794.292M 794.292M 794.292M 3.17B 35.08%
OM-USD MANTRA USD 6.9912 +0.0782 (+1.13%) +0.0782 +1.13% 6.88B 204.493M 204.493M 204.493M 984.144M 889.32%
LTC-USD Litecoin USD 89.62 -2.68 (-2.90%) -2.68 -2.90% 6.772B 594.276M 594.276M 594.276M 75.558M 14.97%

News

News Image
CoStar Group, Inc. (CSGP) To Acquire Housing Market Data Provider Zonda

CoStar Group, Inc. (CSGP) announced it will acquire Zonda, a housing market data provider, for $800 million in cash. This acquisition will expand CoStar's offerings in the home construction industry and through NewHomeSource.com. Analysts maintain a bullish outlook on CSGP, with expectations for the transaction to be accretive to adjusted earnings per share in its first full year.

News Image
NetApp Q4 FY 2026: AI Deployments Accelerate High-Performance Storage Demand

NetApp's Q4 FY 2026 earnings significantly exceeded revenue consensus, driven by strong hybrid cloud, all-flash arrays, and public cloud services performance. The company’s FY 2027 guidance emphasizes growing demand for AI-driven infrastructure, particularly in on-prem deployments requiring high-performance storage. NetApp reported substantial AI-related wins and is leveraging large partner agreements and high-margin public cloud services to sustain profitability and growth.

News Image
Motorola Solutions to acquire D-Fend Solutions

Motorola Solutions has announced its acquisition of D-Fend Solutions for $1.5 billion. D-Fend Solutions specializes in counter-drone technology that safely mitigates threats from unauthorized drones, a growing concern for public safety and enterprise organizations. This acquisition will expand Motorola Solutions' capabilities in securing airspace and addressing the increasing use of drones for malicious activities.

News Image
Ulta Beauty Partners with Uber Eats for Same-Day and Scheduled Deliveries from 1,500+ Stores - News and Statistics

Ulta Beauty has expanded its delivery options by partnering with Uber Eats, allowing same-day and scheduled deliveries from over 1,500 stores. This collaboration integrates Ulta Beauty's extensive range of beauty and wellness products into the Uber Eats marketplace, building on Ulta's existing partnerships with DoorDash and Instacart. For Uber Eats, this signifies a continued expansion into non-restaurant retail categories, including a new returns service for various retailers.

News Image
Apollo’s Slok Says AI Will Dash Warsh’s Hopes for Quick Rate Cut

Torsten Slok, chief economist at Apollo Global Management Inc., predicts that the initial inflationary impact of the AI boom will delay potential interest rate cuts by the Federal Reserve. He suggests new Fed Chair Kevin Warsh's hopes for quick cuts will be dashed due to rising semiconductor, energy, and labor costs associated with AI development, which will keep price pressures high. Slok made these comments during an interview on Bloomberg Television’s Surveillance.

News Image
Northrop Grumman taps Apex for space interceptor demo

Northrop Grumman announced Apex will support its work on space-based interceptors for the U.S. Space Force, with ground tests completed this year and on-orbit capability expected in 2027. This effort, building on $1 billion in internal investment, is part of a competition to develop a space-based missile defense network to protect the U.S. by the end of the decade. The partnership aims to combine advanced missile defense technologies with commercial expertise to create operational, constellation-scale space-based missile defense systems.

News Image
NICE Unveils NiCE World 2026, Showcasing Advancements in CX AI

NICE Ltd. (NICE) has announced NiCE World 2026, an event focusing on advancements in Customer Experience (CX) AI and large-scale AI implementation. The company's strong GF Score™ of 86/100 and favorable P/E ratio suggest a solid investment opportunity with high profitability and growth prospects. The event aims to provide insights into the future of enterprise customer experience, showcasing NICE's leadership in the field.

News Image
Wells Fargo CEO: AI’s effect on employment is ‘complicated’

Wells Fargo CEO Charlie Scharf stated that the impact of artificial intelligence on employment is complex, involving both job threats and opportunities. The bank is focusing on how AI can transform its business model, improve efficiency in areas like auditing and legal, and plans to hire more staff skilled in AI while retraining existing employees. Scharf also noted that the bank has reduced headcount since 2019 and cut substantial expenses, reinvesting in growth areas.

News Image
Intuit Inc. (INTU): Among The Most Oversold S&P 500 Stocks So Far in 2026

Intuit Inc. (INTU) is identified as one of the most oversold S&P 500 stocks in 2026, with analysts reiterating "Buy" ratings and significant upside potential despite a 55% share price decline over the past year. The company's recent challenges include workforce cuts due to AI concerns and a Q3 revenue miss, but analysts remain confident in its business quality and growth opportunities. Intuit, a global financial technology platform with over 100 million customers, provides products like TurboTax and QuickBooks.

News Image
Can Qualcomm's Entry-Level Snapdragon PC Chip Drive Growth?

Qualcomm has released its Snapdragon C Platform, an entry-level PC chip designed for affordable laptops, aiming to expand its presence in the growing budget-friendly market. The chip offers reliable performance, AI capabilities, and extended battery life and has secured support from major PC manufacturers. Despite strong competition from companies like Apple and AMD, this new platform could be a key growth driver for Qualcomm.