S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Lam Research (LRCX) stock rose 6.2% after Aletheia Capital initiated coverage with a 'Buy' rating and a $260 price target, citing its strong market position and growth in AI and high-performance computing. This positive sentiment, along with a previous recommendation from Citi and an increased price target from TD Cowen, pushed the stock to a new all-time high amidst broader optimism for semiconductor stocks driven by AI trends. The company has seen an 11.8% gain year-to-date, with strong returns for long-term investors.
Credo Technology Group Holding Ltd (Credo) (NASDAQ: CRDO) announced that its President and CEO, Bill Brennan, and CFO, Dan Fleming, are scheduled to present at the 28th Annual Needham Growth Conference on January 14, 2026, in New York City. The presentation will be webcast live on Credo’s IR website, providing insight into their secure, high-speed connectivity solutions.
Several semiconductor stocks, including Analog Devices, Applied Materials, KLA Corporation, Monolithic Power Systems, and onsemi, surged in value, driven by a broader market rally fueled by optimism in artificial intelligence and big tech shares. This momentum was also supported by hopes for an easier monetary policy from the Federal Reserve. Analog Devices, in particular, reached a new 52-week high, demonstrating significant investor returns over the past five years.
This article delves into Inpixon (INPX), a micro-cap stock generating buzz on social media due to its highly volatile price action and frequent restructurings. It explores the company's business in indoor intelligence and location analytics, highlighting its aggressive strategic transactions and characterizing it as a high-risk, speculative play rather than a stable investment. The author advises caution for mainstream investors due to its volatility, dilution risk, and the "story first, fundamentals later" nature, making it suitable only for experienced traders comfortable with micro-cap chaos.
NetApp has appointed Premalakshmi Ramakrishnan as the new Area Vice President for India and the SAARC region to drive growth in the burgeoning Indian market. This strategic move coincides with NetApp surpassing Q2 FY2026 earnings and revenue estimates, and the company is banking on India's strong focus on digital and generative AI projects to fuel demand for its data management solutions. Investors are watching closely as institutional investors show divergent interest in the stock, with the next earnings report due in February 2026.
Apple is set to release a significantly upgraded Siri in spring 2026, integrating advanced AI like Large Language Models (LLMs) for improved contextual understanding, personalized responses, and seamless app integration. This overhaul aims to address Siri's past limitations, emphasize on-device privacy, and position Apple more competitively in the AI landscape. The enhancements are expected to boost device sales and strengthen Apple’s ecosystem synergy.
Several semiconductor stocks, including Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems, saw significant gains following a broader market rally. Investor optimism was driven by advancements in artificial intelligence and big tech, coupled with hopes for easier monetary policy. Western Digital notably jumped 16.8%, hitting a new 52-week high, largely due to increased demand for data storage for AI and its strategic focus on cloud providers.
This article examines how John Deere transformed into a tech company focused on data and software, leading to advanced machinery like the autonomous 8R tractor. However, this technological leap creates a "closed loop" where farmers like Jake Lieb lose control over their equipment due to proprietary software and repair restrictions, raising legal and ethical questions about ownership in the digital age. The author suggests "interoperability" as a solution, drawing parallels to policies like the EU's common charger rule, to ensure market fairness and consumer choice.
KLA Corporation (KLAC) shares have surged 96.2% over the last year, outperforming the broader tech sector, driven by its leadership in process control, strong AI infrastructure investments, and growth in advanced packaging. The company's prospects are further bolstered by robust demand for leading-edge logic, high-bandwidth memory (HBM), and expected significant growth in advanced packaging revenues. With a Zacks Rank #2 (Buy) and a Growth Score of B, KLA is well-positioned for continued momentum.
Extreme Networks, Inc. (Nasdaq: EXTR) has announced that it will release its financial results for the second fiscal quarter of 2026 on Wednesday, January 28, 2026, before market open. An earnings conference call and webcast will follow at 8:00 a.m. ET on the same day. Details for accessing the webcast and participating in the Q&A session have been provided.