S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
Big Digital Energy, Inc. has announced a Letter of Intent with Tensor IQ LLC to develop a 17 MW AI infrastructure campus in Hood County, Texas, through their joint venture Texas Load House, LLC. This strategic partnership aims to deploy NVIDIA B300 GPUs with advanced cooling systems, planning for a Q2 2027 in-service date. The agreement is projected to generate up to $1.07 billion in revenue over 25 years, marking a significant step in expanding AI and high-performance computing capabilities.
Nvidia has released Nemotron 3.5 Lightning, its first open-source AI model, which is designed to be lightweight and run on a single GPU. This move follows CEO Jensen Huang's recent vocal support for open-source AI, believing it will boost hardware sales as models still require GPUs. The new model is free for companies to use and modify, aligning with Huang's view that open models enhance competition, lower prices, and strengthen safety and innovation.
Intellinum, a provider of barcode labeling and mobility solutions, has achieved "Oracle Validated: Oracle Fusion Cloud Application Expertise." This recognition is for its FlexiPro Label integration with Oracle Fusion Cloud Supply Chain & Manufacturing (SCM), ensuring the solution aligns with Oracle's integration standards. FlexiPro Label enhances Oracle Cloud SCM's native labeling by providing enterprise-ready label design, printing, and management, triggered automatically by key transactions to improve accuracy, compliance, and traceability.
Rekor Systems, Inc. announced it has been selected by the South Carolina Department of Transportation (SCDOT) for a statewide traffic monitoring contract. This seven-year contract has a potential value exceeding $22 million and involves Rekor maintaining, upgrading, and modernizing SCDOT's traffic and weigh-in-motion sites using roadside systems. The agreement allows for cooperative purchasing by local South Carolina agencies, potentially increasing its total value.
Teledyne Technologies announced it has agreed to acquire Varex Imaging for approximately $1.1 billion, a move that will significantly increase Teledyne's presence in the healthcare market. Varex specializes in X-ray imaging components for medical and industrial applications, complementing Teledyne's existing digital imaging technologies with minimal overlap. The acquisition is expected to close early next year, pending regulatory approvals.
Cloudflare (NET) shares have surged 65.4% in the last three months, outperforming its industry and peers due to strong demand for its AI security, SASE, and Zero Trust offerings, particularly from large customers. The company's growing customer base and increased spending from existing clients contributed to a 36% year-over-year revenue increase in Q2 2026. Despite a high price-to-sales ratio, the article suggests Cloudflare's long-term prospects and bullish technical indicators justify its premium valuation.
KLA Corp (KLAC) saw its stock price increase by 3.07% on August 11, driven by strong fourth-quarter fiscal 2026 earnings and optimistic guidance, despite recent sector pullbacks. The company benefits from robust demand in semiconductor capital equipment, especially for AI infrastructure and advanced packaging technologies, where it holds a near-monopoly in critical inspection tools. Positive analyst commentary and strategic shareholder return initiatives further bolstered investor confidence.
Southwest Airlines has appointed Jason Liberty, Chairman and CEO of Royal Caribbean Group, and Varun Krishna, CEO of Rocket Companies, to its Board of Directors. These appointments aim to bolster the airline's board with expertise in travel, financial technology, and digital innovation, supporting Southwest's strategic priorities and customer experience initiatives. Both new directors bring extensive public-company leadership experience that will be valuable as Southwest continues to evolve its offerings and strengthen its market position.
Rockwell Automation has integrated its Plex Quality Management System (QMS) with FactoryTalk Analytics VisionAI to enhance AI-driven quality management. This integration introduces AI-powered visual inspection into QMS workflows, aiming to improve traceability, defect detection, and overall manufacturing quality. The company continues to expand its AI capabilities across its offerings, including cloud-based MES platforms and digital twins, to support industrial autonomy and predictive intelligence in manufacturing.
Passengers returning from a hacking conference in Las Vegas allegedly jammed the official Wi-Fi signal on a Delta Air Lines flight and broadcast a scam internet login. The pilots alerted Delta's operations center to the "evil twin" attack, which aimed to steal passenger credentials. Law enforcement questioned individuals upon arrival in Atlanta, though arrests were not confirmed.
+0.36%
-0.29%