Real Estate
This sector includes companies that develop, acquire, manage, and operate real estate properties. Companies in this sector include Kimco Realty, Vornado Realty Trust, and Westfield Group.
Market Cap
1.634T
Market Weight
2.60%
Industries
12
Companies
270
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | 1.75% |
| REIT - Specialty | 23.62% | -1.21% |
| REIT - Industrial | 17.09% | 5.79% |
| REIT - Retail | 13.40% | 0.19% |
| REIT - Residential | 12.83% | 2.29% |
| REIT - Healthcare Facilities | 11.09% | 14.29% |
| Real Estate Services | 7.48% | -1.31% |
| REIT - Office | 4.22% | -8.63% |
| REIT - Mortgage | 3.77% | 9.01% |
| REIT - Diversified | 3.74% | -2.78% |
| REIT - Hotel & Motel | 1.94% | -12.72% |
| Real Estate - Development | 0.42% | -7.35% |
| Real Estate - Diversified | 0.40% | -3.17% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| PLD | 115.73 | 129.65 | 6.69% | 107.186B | -1.24% | +9.49% |
| AMT | 206.69 | 231.15 | 6.03% | 96.584B | -1.47% | +12.69% |
| WELL | 147.38 | 160.10 | 5.73% | 91.772B | +0.06% | +16.94% |
| EQIX | 854.99 | 1,020.16 | 5.15% | 82.496B | +2.24% | -9.32% |
| SPG | 165.83 | 190.89 | 3.89% | 62.265B | +1.44% | -3.70% |
| PSA | 303.45 | 336.83 | 3.32% | 53.159B | -1.54% | +1.34% |
| DLR | 151.67 | 188.12 | 3.20% | 51.281B | +3.17% | -14.47% |
| O | 56.37 | 61.75 | 3.08% | 49.336B | -0.60% | +5.54% |
| CCI | 95.29 | 108.61 | 2.59% | 41.413B | -2.40% | +4.99% |
| CBRE | 127.24 | 154.09 | 2.43% | 38.938B | +1.12% | -3.08% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VNQ | 90.18 | 67.792B | 0.11% | +1.23% |
| SCHH | 21.25 | 7.711B | 0.07% | +0.90% |
| XLRE | 41.47 | 7.446B | 0.08% | +1.97% |
| IYR | 94.54 | 3.918B | 0.39% | +1.59% |
| REET | 24.23 | 3.858B | 0.14% | +1.08% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VGSLX | 127.81 | 67.792B | 0.11% | +1.19% |
| VGSNX | 19.78 | 67.792B | 0.11% | +1.18% |
| VGSIX | 29.97 | 67.792B | 0.11% | +1.18% |
| VRTPX | 21.68 | 9.787B | 0.08% | +1.21% |
| CSRIX | 48.51 | 8.24B | 0.75% | +1.25% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RVSNW | 0.0790 | 0.0465 | 143.0769% |
| AUUDW | 0.0098 | 0.0037 | 60.6557% |
| SMX | 15.8300 | 7.4800 | 89.5808% |
| LVROW | 0.0323 | 0.0134 | 70.8995% |
| GENVR | 2.0000 | 0.7500 | 60.0000% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CREV | 0.4021 | -0.6979 | -63.4455% |
| DXST | 0.2740 | -0.3772 | -57.9238% |
| MSTZ | 13.3300 | -14.5900 | -52.2564% |
| MSDD | 72.3748 | -80.2408 | -52.5771% |
| SMST | 71.3800 | -78.4100 | -52.3466% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 1.8700 | -0.3700 | -16.5179% |
| NVDA | 185.4100 | 13.5300 | 7.8718% |
| ZSL | 2.6200 | -0.3000 | -10.2740% |
| TIRX | 0.1150 | 0.0150 | 15.0000% |
| AMZN | 210.3200 | -12.3700 | -5.5548% |
Real Estate News
The U.S. DOT and FAA have selected Collins Aerospace's RTX and Spanish firm Indra to replace up to 612 outdated ground-based aviation radars with modern systems by June 2028. This modernization is a core part of the multi-billion-dollar "Brand New Air Traffic Control System" (BNATCS) plan, aiming to update the U.S. air traffic control infrastructure to address decades-old equipment, high maintenance costs, and concerns over flight delays and safety. The effort also includes replacing radios, voice switches, and transitioning to fiber optics, although additional funding is still needed for critical components like a common automation platform.
Extreme Networks, Inc. (Nasdaq: EXTR) has announced that it will release its financial results for the second fiscal quarter of 2026 on Wednesday, January 28, 2026, before market open. An earnings conference call and webcast will follow at 8:00 a.m. ET on the same day. Details for accessing the webcast and participating in the Q&A session have been provided.
Western Digital (NASDAQ: WDC) stock surged 15.8% today after CNBC reported that computer memory chip prices, particularly for DRAM, are set to rise further in 2026 due to AI demand. While Western Digital does not produce DRAM, investors are betting that increasing DRAM prices could lead AI companies to seek cheaper alternatives like HDDs, benefiting Western Digital. Despite the surge, the author suggests Micron (NASDAQ: MU) presents a more compelling bargain due to its higher projected earnings growth rate.
Nio's CEO, William Li, has warned of "significant" cost pressures in 2026 due to surging memory chip prices, which are impacting the entire automotive sector. These chips are crucial for Nio's own Shenji chips, as well as Nvidia and cockpit chips used in its vehicles, with demand from AI players and computing centers driving up costs. Despite the rising expenses, Nio currently has no plans to pass these costs on to vehicle prices, affirming its ability to manage the situation through its gross margin.
T-Mobile USA has increased its revolving credit facility from $7.5 billion to $10 billion and extended its maturity date to January 5, 2031, through a new credit agreement with JPMorgan Chase Bank. The agreement outlines interest rates based on benchmark rates plus margins and includes a $1.5 billion letter of credit sub-facility and a $500 million swingline loan sub-facility. T-Mobile US, the parent company, guarantees these obligations, and the agreement incorporates standard restrictions and a leverage ratio requirement.
Allegro MicroSystems (ALGM) shares rose approximately 10% after Wells Fargo added the stock to its Q1 2026 Tactical Ideas list with a $40 target, citing expected improvement in leading indicators. The company also announced two new product launches targeting SiC power designs for AI data centers and electric vehicles, further boosting investor confidence. These developments are seen as indicators that the chip supply chain's inventory overhang may be easing, alongside a broader market warming to analog chip names.
Lam Research (LRCX) stock rose 6.2% after Aletheia Capital initiated coverage with a 'Buy' rating and a $260 price target, citing its strong market position and growth in AI and high-performance computing. This positive sentiment, along with a previous recommendation from Citi and an increased price target from TD Cowen, pushed the stock to a new all-time high amidst broader optimism for semiconductor stocks driven by AI trends. The company has seen an 11.8% gain year-to-date, with strong returns for long-term investors.
New court documents filed in a lawsuit against BlackBerry Ltd. allege at least three women were fired after reporting a "toxic" and "boys' club" culture within the company. Former BlackBerry CMO Neelam Sandhu initiated the lawsuit, alleging sexual harassment and retaliation by CEO John Giamatteo. The court filings suggest a pattern of women being terminated after raising complaints, while accused men faced no repercussions.
A broader market rally, driven by investor optimism in artificial intelligence and big tech, led to significant jumps in several semiconductor stocks. Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems all saw substantial gains. Western Digital, in particular, benefited from soaring AI-driven data storage demand, reaching a new 52-week high.
Synopsys CEO Sassine Ghazi discussed the significant role of A.I.-driven automation in shaping the future of autonomous vehicles and fostering innovation. He shared his insights during an appearance on ‘The Claman Countdown.’ This discussion highlights the intersection of advanced technology and automotive development, emphasizing how AI can drive progress in complex systems like self-driving cars.