S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Futures
| Symbol | Name | Price | Market Time | Change | Change % | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| ES=F | E-Mini S&P 500 Mar 25 | 5,645.50 -17.00 (-0.30%) | 5:46AM EDT | -17.00 | -0.30% | 9,498 | 459,656 |
| YM=F | Mini Dow Jones Indus.-$5 Mar 25 | 41,822.00 -139.00 (-0.33%) | 5:46AM EDT | -139.00 | -0.33% | 435 | 23,834 |
| NQ=F | Nasdaq 100 Mar 25 | 19,605.50 -73.00 (-0.37%) | 5:46AM EDT | -73.00 | -0.37% | 3,855 | 67,686 |
| RTY=F | E-mini Russell 2000 Index Futur | 2,074.40 -11.30 (-0.54%) | 5:46AM EDT | -11.30 | -0.54% | 15,883 | 416,649 |
| ZB=F | U.S. Treasury Bond Futures,Jun- | 117.81 +0.09 (+0.08%) | 5:46AM EDT | +0.09 | +0.08% | 66,674 | 1.79M |
| ZN=F | 10-Year T-Note Futures,Jun-2025 | 111.23 +0.06 (+0.06%) | 5:47AM EDT | +0.06 | +0.06% | 254,806 | 4.944M |
| ZF=F | Five-Year US Treasury Note Futu | 108.07 +0.05 (+0.05%) | 5:46AM EDT | +0.05 | +0.05% | 133,536 | 6.282M |
| ZT=F | 2-Year T-Note Futures,Jun-2025 | 103.55 +0.02 (+0.02%) | 5:46AM EDT | +0.02 | +0.02% | 70,505 | 3.822M |
| GC=F | Gold Apr 25 | 3,036.90 -6.90 (-0.23%) | 5:47AM EDT | -6.90 | -0.23% | 46,965 | 243,894 |
| MGC=F | Micro Gold Futures,Jun-2025 | 3,063.70 -7.60 (-0.25%) | 5:46AM EDT | -7.60 | -0.25% | 2,099 | 8,679 |
| SI=F | Silver May 25 | 33.54 -0.45 (-1.31%) | 5:47AM EDT | -0.45 | -1.31% | 15,709 | 127,024 |
| SIL=F | Micro Silver Futures,May-2025 | 33.54 -0.45 (-1.33%) | 5:47AM EDT | -0.45 | -1.33% | 5,314 | 6,756 |
| PL=F | Platinum Apr 25 | 984.20 -7.80 (-0.79%) | 5:47AM EDT | -7.80 | -0.79% | 6,986 | 33,004 |
| HG=F | Copper May 25 | 5.06 -0.05 (-1.08%) | 5:47AM EDT | -0.05 | -1.08% | 12,400 | 137,777 |
| PA=F | Palladium Jun 25 | 947.00 -2.70 (-0.28%) | 5:46AM EDT | -2.70 | -0.28% | 512 | 20,019 |
| CL=F | Crude Oil May 25 | 67.94 -0.13 (-0.19%) | 5:47AM EDT | -0.13 | -0.19% | 39,378 | 337,635 |
| HO=F | Heating Oil Apr 25 | 2.2398 -0.0145 (-0.64%) | 5:46AM EDT | -0.0145 | -0.64% | 1,672 | 40,287 |
| NG=F | Natural Gas Apr 25 | 3.9270 -0.0480 (-1.21%) | 5:46AM EDT | -0.0480 | -1.21% | 12,360 | 51,791 |
| RB=F | RBOB Gasoline Apr 25 | 2.1802 -0.0109 (-0.50%) | 5:46AM EDT | -0.0109 | -0.50% | 944 | 49,416 |
| BZ=F | Brent Crude Oil Last Day Financ | 71.27 -0.20 (-0.28%) | 5:46AM EDT | -0.20 | -0.28% | 7,116 | 38,304 |
| B0=F | Mont Belvieu LDH Propane (OPIS) | 0.8800 -0.0456 (-4.93%) | 11:19AM EST | -0.0456 | -4.93% | 6 | 16,629 |
| ZC=F | Corn Futures,May-2025 | 467.00 -2.00 (-0.43%) | 5:45AM EDT | -2.00 | -0.43% | 13,075 | 658,749 |
| ZO=F | Oat Futures,May-2025 | 378.25 -0.25 (-0.07%) | 5:45AM EDT | -0.25 | -0.07% | 24 | 2,173 |
| KE=F | KC HRW Wheat Futures,May-2025 | 585.50 -1.00 (-0.17%) | 5:47AM EDT | -1.00 | -0.17% | 1,917 | 123,704 |
| ZR=F | Rough Rice Futures,May-2025 | 13.43 +0.12 (+0.86%) | 9:36PM EDT | +0.12 | +0.86% | 9 | 10,867 |
| ZM=F | S&P Composite 1500 ESG Tilted I | 297.60 +0.50 (+0.17%) | 5:46AM EDT | +0.50 | +0.17% | 3,786 | 228,794 |
| ZL=F | Soybean Oil Futures,May-2025 | 42.45 -0.26 (-0.61%) | 5:47AM EDT | -0.26 | -0.61% | 4,746 | 231,456 |
| ZS=F | Soybean Futures,May-2025 | 1,011.75 -1.25 (-0.12%) | 5:46AM EDT | -1.25 | -0.12% | 9,926 | 388,241 |
| GF=F | WisdomTree International High D | 289.23 +1.73 (+0.60%) | 2:04PM EDT | +1.73 | +0.60% | 6,171 | 32,719 |
| HE=F | Lean Hogs Futures,Apr-2025 | 85.65 +0.08 (+0.09%) | 2:04PM EDT | +0.08 | +0.09% | 9,629 | 38,417 |
| LE=F | Live Cattle Futures,Apr-2025 | 208.68 +1.85 (+0.89%) | 2:04PM EDT | +1.85 | +0.89% | 14,078 | 73,767 |
| CC=F | Cocoa May 25 | 8,104.00 +33.00 (+0.41%) | 1:29PM EDT | +33.00 | +0.41% | 0 | 41,676 |
| KC=F | Coffee May 25 | 392.80 +0.65 (+0.17%) | 5:37AM EDT | +0.65 | +0.17% | 527 | 75,631 |
| CT=F | Cotton May 25 | 65.54 -0.54 (-0.82%) | 5:37AM EDT | -0.54 | -0.82% | 2,081 | 128,375 |
| LBS=F | Random Length Lumber Futures | 380.60 -4.30 (-1.12%) | 3:24PM EDT | -4.30 | -1.12% | 193 | 2,057 |
| OJ=F | Orange Juice May 25 | 271.05 -1.50 (-0.55%) | 1:59PM EDT | -1.50 | -0.55% | 0 | 6,759 |
| SB=F | Sugar #11 May 25 | 19.85 -0.15 (-0.75%) | 5:36AM EDT | -0.15 | -0.75% | 3,972 | 316,673 |
News
Big Digital Energy, Inc. has announced a Letter of Intent with Tensor IQ LLC to develop a 17 MW AI infrastructure campus in Hood County, Texas, through their joint venture Texas Load House, LLC. This strategic partnership aims to deploy NVIDIA B300 GPUs with advanced cooling systems, planning for a Q2 2027 in-service date. The agreement is projected to generate up to $1.07 billion in revenue over 25 years, marking a significant step in expanding AI and high-performance computing capabilities.
Change Agents Corp. (Nasdaq: CHGA) has announced its membership in the Institute for Defense and Government Advancement (IDGA) and plans to attend the upcoming Counter UAS Summit. This move, following the launch of its subsidiary Autonomous Air Defense LLC, aims to establish the company in the rapidly expanding market for AI-enabled autonomous air defense and counter-unmanned aerial systems technologies. The company intends to leverage these initiatives to foster strategic partnerships and identify acquisition opportunities within the defense sector.
A recent Gartner survey reveals that while 93% of audit leaders use AI, only 38% have a defined AI strategy. The survey, conducted in 2026 among 743 audit professionals, indicates that AI applications in internal audit primarily focus on isolated tasks like engagement preplanning and drafting issues, rather than strategic transformations or comprehensive audit testing. This suggests a high adoption rate but a lack of strategic integration, hindering AI's full potential to deliver better strategic insights and transform audit processes.
Intellinum, a provider of barcode labeling and mobility solutions, has achieved "Oracle Validated: Oracle Fusion Cloud Application Expertise." This recognition is for its FlexiPro Label integration with Oracle Fusion Cloud Supply Chain & Manufacturing (SCM), ensuring the solution aligns with Oracle's integration standards. FlexiPro Label enhances Oracle Cloud SCM's native labeling by providing enterprise-ready label design, printing, and management, triggered automatically by key transactions to improve accuracy, compliance, and traceability.
Ford has patented a new system that would allow future vehicles to adjust their display screens if they detect outsiders getting too close. This technology aims to protect sensitive information displayed in the cabin, such as account numbers or passwords, by warning the user or blurring the content. The system would use vehicle sensors and exterior cameras to monitor the vicinity around the car.
Abbott has announced a multi-year partnership with Google Health to integrate insights from Abbott's Lingo continuous glucose monitor with Google's AI and consumer technology. This collaboration aims to provide personalized metabolic insights through the Google Health app, offering AI-powered guidance on nutrition, activity, sleep, and recovery. The partnership also includes a large-scale real-world study to understand the connections between various health metrics and metabolic health, informing future AI coaching and Lingo features.
AST SpaceMobile reported Q2 2026 revenue of $31.5 million, missing analyst expectations of $34.5 million, and posted a wider net loss of $230.9 million. Despite the miss, the company reaffirmed its full-year revenue guidance of $150 million to $200 million, supported by a $1.3 billion revenue backlog and government contracts. AST SpaceMobile continues its satellite deployment, with 13 satellites in orbit and more in production, aiming for a beta-service launch by year-end 2026.
Abbott and Google Health have announced a multi-year partnership to integrate glucose insights from Abbott's Lingo biowearable with Google's AI and consumer technology. This collaboration aims to provide personalized metabolic insights through the Google Health app, helping users understand how daily behaviors affect their glucose levels and overall well-being. The partnership also includes a large-scale research study to inform AI coaching and future Lingo features, addressing the rising global rates of metabolic health challenges.
Fort Technology Inc. (FRTT) stock surged by 50.46% following news of a major AI breakthrough, attracting significant day-trader interest despite the company's negative returns and speculative valuation. The stock experienced extreme intraday volatility, spiking above $3 before falling back, while also showing a steady upward trend over the past few weeks. Traders are now watching to see if FRTT can establish $1 as a new support level, emphasizing that its movements are driven by trading psychology rather than fundamental value.
Rockwell Automation has integrated its Plex Quality Management System (QMS) with FactoryTalk Analytics VisionAI to enhance AI-driven quality management. This integration introduces AI-powered visual inspection into QMS workflows, aiming to improve traceability, defect detection, and overall manufacturing quality. The company continues to expand its AI capabilities across its offerings, including cloud-based MES platforms and digital twins, to support industrial autonomy and predictive intelligence in manufacturing.
-0.15%
+0.36%