Personal Finance
Companies that provide financial services include banks, savings and loans, asset management companies, credit services, investment brokerage firms, and insurance companies. Companies in this sector include Allianz, JPMorgan Chase, and Legg Mason.
Market Cap
9.744T
Market Weight
15.58%
Industries
15
Companies
1415
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | -2.32% |
| Banks - Diversified | 19.46% | -5.32% |
| Credit Services | 16.11% | -2.32% |
| Asset Management | 13.87% | -6.44% |
| Insurance - Diversified | 12.35% | 6.56% |
| Banks - Regional | 8.96% | -7.08% |
| Capital Markets | 7.68% | -8.16% |
| Insurance - Property & Casualty | 6.40% | 6.36% |
| Financial Data & Stock Exchanges | 6.39% | -2.71% |
| Insurance Brokers | 3.99% | 12.45% |
| Insurance - Life | 2.68% | -3.19% |
| Insurance - Specialty | 0.83% | -0.87% |
| Mortgage Finance | 0.55% | 1.76% |
| Insurance - Reinsurance | 0.45% | -8.20% |
| Financial Conglomerates | 0.17% | 130.99% |
| Shell Companies | 0.12% | 54.97% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| BRK-B | 496.25 | 506.33 | 11.29% | 1.069T | -0.17% | +9.48% |
| JPM | 229.14 | 266.74 | 8.13% | 770.009B | -1.33% | -4.41% |
| V | 332.14 | 373.81 | 6.79% | 642.747B | -2.74% | +5.09% |
| MA | 525.80 | 618.26 | 5.10% | 482.596B | -2.11% | -0.15% |
| BAC | 39.61 | 52.88 | 4.18% | 395.635B | -0.55% | -9.87% |
| WFC | 67.28 | 84.24 | 2.37% | 224.008B | +0.75% | -4.21% |
| GS | 531.43 | 648.24 | 2.12% | 200.645B | -0.04% | -7.19% |
| MS | 112.04 | 138.33 | 2.07% | 196.07B | +0.31% | -10.88% |
| AXP | 255.39 | 317.04 | 1.90% | 179.908B | -2.27% | -13.95% |
| C | 67.50 | 91.08 | 1.79% | 169.871B | +0.13% | -4.11% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLF | 47.61 | 55.109B | 0.08% | -1.49% |
| VFH | 114.55 | 13.773B | 0.09% | -2.98% |
| NVDL | 38.07 | 4.496B | 1.06% | -42.66% |
| KRE | 55.11 | 4.108B | 0.35% | -8.68% |
| IYF | 108.04 | 3.967B | 0.39% | -2.30% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VFAIX | 57.44 | 13.773B | 0.09% | -2.91% |
| TFIFX | 41.18 | 1.984B | 0.93% | -3.15% |
| PRISX | 41.27 | 1.984B | 0.93% | -3.19% |
| 0P00003CN2 | 24.47 | 1.65B | 0.29% | -1.73% |
| 0P000152G3 | 10.58 | 1.619B | 1.78% | +1.54% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RVSNW | 0.0790 | 0.0465 | 143.0769% |
| AUUDW | 0.0098 | 0.0037 | 60.6557% |
| SMX | 15.8300 | 7.4800 | 89.5808% |
| LVROW | 0.0323 | 0.0134 | 70.8995% |
| GENVR | 2.0000 | 0.7500 | 60.0000% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CREV | 0.4021 | -0.6979 | -63.4455% |
| DXST | 0.2740 | -0.3772 | -57.9238% |
| MSTZ | 13.3300 | -14.5900 | -52.2564% |
| MSDD | 72.3748 | -80.2408 | -52.5771% |
| SMST | 71.3800 | -78.4100 | -52.3466% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 1.8700 | -0.3700 | -16.5179% |
| NVDA | 185.4100 | 13.5300 | 7.8718% |
| ZSL | 2.6200 | -0.3000 | -10.2740% |
| TIRX | 0.1150 | 0.0150 | 15.0000% |
| AMZN | 210.3200 | -12.3700 | -5.5548% |
Personal Finance News
Western Digital (NASDAQ: WDC) stock surged 15.8% today after CNBC reported that computer memory chip prices, particularly for DRAM, are set to rise further in 2026 due to AI demand. While Western Digital does not produce DRAM, investors are betting that increasing DRAM prices could lead AI companies to seek cheaper alternatives like HDDs, benefiting Western Digital. Despite the surge, the author suggests Micron (NASDAQ: MU) presents a more compelling bargain due to its higher projected earnings growth rate.
Abidur Chowdhury, formerly an Apple Inc. designer who contributed to the iPhone Air, has been appointed head of design at AI startup Hark. This move is part of Hark's aggressive recruitment strategy to attract top Silicon Valley talent, with the company already having hired engineers from tech giants like Google, Meta Platforms, and Amazon. Hark, founded by serial entrepreneur Brett Adcock, is self-funded with $100 million and aims to expand its engineering team significantly while developing its first AI model for release in summer 2026.
A broader market rally, driven by investor optimism in artificial intelligence and big tech, led to significant jumps in several semiconductor stocks. Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems all saw substantial gains. Western Digital, in particular, benefited from soaring AI-driven data storage demand, reaching a new 52-week high.
Allegro MicroSystems (ALGM) shares rose approximately 10% after Wells Fargo added the stock to its Q1 2026 Tactical Ideas list with a $40 target, citing expected improvement in leading indicators. The company also announced two new product launches targeting SiC power designs for AI data centers and electric vehicles, further boosting investor confidence. These developments are seen as indicators that the chip supply chain's inventory overhang may be easing, alongside a broader market warming to analog chip names.
The U.S. DOT and FAA have selected Collins Aerospace's RTX and Spanish firm Indra to replace up to 612 outdated ground-based aviation radars with modern systems by June 2028. This modernization is a core part of the multi-billion-dollar "Brand New Air Traffic Control System" (BNATCS) plan, aiming to update the U.S. air traffic control infrastructure to address decades-old equipment, high maintenance costs, and concerns over flight delays and safety. The effort also includes replacing radios, voice switches, and transitioning to fiber optics, although additional funding is still needed for critical components like a common automation platform.
Jessica Ling, EVP of global advertising at American Express, discusses how Amex is redefining "premium" from a status symbol to access to cultural, travel, dining, and sports experiences, particularly for Gen Z and Millennials. She emphasizes leveraging the brand's heritage of trust and service while driving modern relevance through cultural experiences and personalization. The article also touches on the brand's integrated media strategy and preparations for AI-led commerce.
InterDigital (IDCC) shares fell about 7.3% following news of an officer's proposed sale of 1,000 shares and ongoing legal battles, specifically a patent dispute with Amazon. The company's business relies heavily on patent licensing, making court rulings and policy shifts critical. Investors are closely watching the Amazon patent dispute, the upcoming dividend record date, and early-February earnings.
Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.
KLA Corporation (KLAC) shares have surged 96.2% over the last year, outperforming the broader tech sector, driven by its leadership in process control, strong AI infrastructure investments, and growth in advanced packaging. The company's prospects are further bolstered by robust demand for leading-edge logic, high-bandwidth memory (HBM), and expected significant growth in advanced packaging revenues. With a Zacks Rank #2 (Buy) and a Growth Score of B, KLA is well-positioned for continued momentum.
PACCAR Inc. is transforming itself from a traditional truck manufacturer into a leader in connected, electric, and autonomous heavy-duty vehicles. By integrating proprietary hardware with advanced software and services, PACCAR is optimizing uptime and total cost of ownership for fleets. This strategic shift is reflected in its market position and valuation, positioning the company as an industrial-technology hybrid rather than just a truck maker.