Technology
Companies engaged in the design, development, and support of computer operating systems and applications. This sector also includes companies that make computer equipment, data storage products, networking products, semiconductors, and components. Companies in this sector include Apple, Microsoft, and IBM.
Market Cap
17.234T
Market Weight
27.55%
Industries
12
Companies
810
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | -11.81% |
| Semiconductors | 26.86% | -17.16% |
| Software - Infrastructure | 25.49% | -12.16% |
| Consumer Electronics | 19.26% | -12.37% |
| Software - Application | 13.99% | -4.64% |
| Information Technology Services | 5.12% | -0.46% |
| Communication Equipment | 2.46% | -5.06% |
| Semiconductor Equipment & Materials | 2.14% | -6.17% |
| Computer Hardware | 1.83% | -18.30% |
| Electronic Components | 1.39% | -7.40% |
| Scientific & Technical Instruments | 1.08% | -3.97% |
| Solar | 0.21% | -13.62% |
| Electronics & Computer Distribution | 0.17% | -1.47% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| AAPL | 220.84 | 252.80 | 19.72% | 3.338T | -2.92% | -11.81% |
| MSFT | 380.45 | 505.75 | 16.71% | 2.829T | +0.08% | -9.74% |
| NVDA | 108.75 | 171.38 | 15.74% | 2.663T | +1.66% | -19.01% |
| AVGO | 190.09 | 248.31 | 5.25% | 887.831B | +3.06% | -18.01% |
| ORCL | 144.18 | 187.22 | 2.36% | 399.531B | -3.10% | -13.48% |
| CRM | 277.05 | 377.96 | 1.57% | 265.137B | +1.52% | -17.13% |
| CSCO | 60.67 | 70.37 | 1.43% | 241.634B | -2.24% | +2.48% |
| IBM | 248.95 | 254.51 | 1.36% | 230.19B | -3.09% | +13.25% |
| ACN | 327.79 | 398.79 | 1.21% | 204.822B | -2.24% | -6.82% |
| ADBE | 433.66 | 564.03 | 1.13% | 190.897B | -0.33% | -2.48% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VGT | 548.37 | 97.548B | 0.09% | -11.81% |
| XLK | 208.40 | 70.915B | 0.08% | -10.37% |
| SMH | 214.22 | 21.274B | 0.35% | -11.54% |
| IYW | 142.16 | 19.432B | 0.39% | -10.88% |
| FTEC | 163.12 | 12.948B | 0.08% | -11.77% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VITAX | 280.98 | 97.548B | 0.09% | -11.72% |
| FDYZX | 161.27 | 25.135B | 1.04% | -11.83% |
| FDYNX | 121.73 | 25.135B | 1.04% | -12.00% |
| FDNRX | 146.95 | 25.135B | 1.04% | -11.91% |
| FKDNX | 153.89 | 25.135B | 1.04% | -11.87% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RVSNW | 0.0790 | 0.0465 | 143.0769% |
| AUUDW | 0.0098 | 0.0037 | 60.6557% |
| SMX | 15.8300 | 7.4800 | 89.5808% |
| LVROW | 0.0323 | 0.0134 | 70.8995% |
| GENVR | 2.0000 | 0.7500 | 60.0000% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CREV | 0.4021 | -0.6979 | -63.4455% |
| DXST | 0.2740 | -0.3772 | -57.9238% |
| MSTZ | 13.3300 | -14.5900 | -52.2564% |
| MSDD | 72.3748 | -80.2408 | -52.5771% |
| SMST | 71.3800 | -78.4100 | -52.3466% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 1.8700 | -0.3700 | -16.5179% |
| NVDA | 185.4100 | 13.5300 | 7.8718% |
| ZSL | 2.6200 | -0.3000 | -10.2740% |
| TIRX | 0.1150 | 0.0150 | 15.0000% |
| AMZN | 210.3200 | -12.3700 | -5.5548% |
Technology News
Western Digital (NASDAQ: WDC) stock surged 15.8% today after CNBC reported that computer memory chip prices, particularly for DRAM, are set to rise further in 2026 due to AI demand. While Western Digital does not produce DRAM, investors are betting that increasing DRAM prices could lead AI companies to seek cheaper alternatives like HDDs, benefiting Western Digital. Despite the surge, the author suggests Micron (NASDAQ: MU) presents a more compelling bargain due to its higher projected earnings growth rate.
AMD shares fell 3.1% after showcasing new AI products at CES, putting its AI chip roadmap in focus against competitors like Nvidia and Intel. The company announced its next earnings report for February 3rd, and investors are closely watching for proof that new accelerator chips are translating into sustained sales. The broader market rose, but AMD faces pressure to show faster traction in AI deployments given Nvidia's continued rapid advancements.
Western Digital (WDC) shares surged 17%, trading above $219 after Nvidia CEO Jensen Huang's CES remarks about "context memory storage" sparked an AI-driven rally among storage and memory companies. This jump reflects investor optimism about demand for data storage tied to AI data centers, with other companies like SanDisk, Seagate Technology, and Micron also experiencing significant gains. However, analysts caution that current high prices might not be sustainable long-term, and upcoming U.S. labor data could influence market expectations and tech trades.
T-Mobile USA has increased its revolving credit facility from $7.5 billion to $10 billion and extended its maturity date to January 5, 2031, through a new credit agreement with JPMorgan Chase Bank. The agreement outlines interest rates based on benchmark rates plus margins and includes a $1.5 billion letter of credit sub-facility and a $500 million swingline loan sub-facility. T-Mobile US, the parent company, guarantees these obligations, and the agreement incorporates standard restrictions and a leverage ratio requirement.
This article examines how John Deere transformed into a tech company focused on data and software, leading to advanced machinery like the autonomous 8R tractor. However, this technological leap creates a "closed loop" where farmers like Jake Lieb lose control over their equipment due to proprietary software and repair restrictions, raising legal and ethical questions about ownership in the digital age. The author suggests "interoperability" as a solution, drawing parallels to policies like the EU's common charger rule, to ensure market fairness and consumer choice.
Synopsys (SNPS) shares rose 2.9% to $508.47, driven by renewed AI optimism in the chip sector and the company's announcements at CES 2026 regarding new automotive engineering partnerships and virtual testing tools. The company highlighted collaborations with Samsung, NXP Semiconductors, Texas Instruments, and Arm, and projected strong fiscal 2026 revenue. Investors are also anticipating CEO Sassine Ghazi's comments at CES and the upcoming earnings report.
PACCAR Inc. is transforming itself from a traditional truck manufacturer into a leader in connected, electric, and autonomous heavy-duty vehicles. By integrating proprietary hardware with advanced software and services, PACCAR is optimizing uptime and total cost of ownership for fleets. This strategic shift is reflected in its market position and valuation, positioning the company as an industrial-technology hybrid rather than just a truck maker.
A broader market rally, driven by investor optimism in artificial intelligence and big tech, led to significant jumps in several semiconductor stocks. Microchip Technology, NXP Semiconductors, Texas Instruments, Western Digital, and Allegro MicroSystems all saw substantial gains. Western Digital, in particular, benefited from soaring AI-driven data storage demand, reaching a new 52-week high.
Abidur Chowdhury, formerly an Apple Inc. designer who contributed to the iPhone Air, has been appointed head of design at AI startup Hark. This move is part of Hark's aggressive recruitment strategy to attract top Silicon Valley talent, with the company already having hired engineers from tech giants like Google, Meta Platforms, and Amazon. Hark, founded by serial entrepreneur Brett Adcock, is self-funded with $100 million and aims to expand its engineering team significantly while developing its first AI model for release in summer 2026.
InterDigital (IDCC) shares fell about 7.3% following news of an officer's proposed sale of 1,000 shares and ongoing legal battles, specifically a patent dispute with Amazon. The company's business relies heavily on patent licensing, making court rulings and policy shifts critical. Investors are closely watching the Amazon patent dispute, the upcoming dividend record date, and early-February earnings.